Size Guide
Clothing Size Chart
Universal | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
US/CAN | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
AUS/NZL | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 |
JP | 5 | 7 | 9 | 11 | 13 |
Body Measurement
UK | 6 | 8 | 10 | 12 | 14 |
BUST | 78 | 81 | 86 | 91 | 96 |
WAIST | 61 | 66 | 71 | 76 | 81 |
HIPS | 86 | 89 | 93 | 98 | 103 |